
Nutritional Guide
Review calories, macronutrients, and allergen details for Empanadas United menu items below.
| Cals (kcal) | Fat (g) | SatFat (g) | TransFat (g) | Chol (mg) | Sod (mg) | Carb (g) | TotFib (g) | Sugar (g) | Prot (g) | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | |
| Beef Empanada | 220 | 7 | 2 | 0 | 20 | 340 | 29 | 1 | 0 | 14 | X | ||||||||
| Buffalo Empanada | 280 | 8 | 1.5 | 0 | 30 | 750 | 42 | 2 | 0 | 16 | X | ||||||||
| Cheese Empanada | 290 | 14 | 6 | 0 | 35 | 390 | 30 | 1 | 0 | 15 | X | X | |||||||
| Cheesesteak Empanada | 270 | 11 | 4.5 | 0 | 35 | 330 | 30 | 1 | 0 | 16 | X | X | |||||||
| Chiken & Cheese Empanada | 310 | 11 | 3 | 0 | 35 | 520 | 42 | 2 | 0 | 18 | X | X | |||||||
| Chicken Empanada | 280 | 8 | 1.5 | 0 | 30 | 480 | 42 | 2 | 0 | 16 | X | ||||||||
| Guava & Cheese Empanada | 250 | 3.5 | 0.5 | 0 | 5 | 390 | 44 | 2 | 14 | 16 | X | X | |||||||
| Ham & Cheese Empanada | 230 | 5 | 1 | 0 | 15 | 580 | 31 | 2 | 0 | 19 | X | X | |||||||
| Pizza Empanada | 200 | 4 | 0.5 | 0 | <5 | 290 | 34 | 3 | 3 | 12 | X | X | |||||||
| Diet Coke | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||||||||
| Coke | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 | |||||||||
| Sprite | 140 | 0 | 0 | 0 | 0 | 65 | 38 | 0 | 38 | 0 | |||||||||
| Pepsi | 150 | 0 | 0 | 0 | 0 | 30 | 41 | 0 | 41 | 0 | |||||||||
| Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |||||||||
| Starry | 150 | 0 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 |
How to read this nutritional guide
- Serving size: Values reflect one serving as listed in the table.
- Dips and add-ons: Sauces, sides, and beverages are calculated separately. Add their values to the main item for a full total.
- Rounding and variation: Nutrition values use standard rounding and can vary by location and preparation.
- Updates: Items and recipes can change. Check back when you order and review item notes in the cart.
Allergen information and cross-contact
Empanadas United operates in shared kitchens. Cross-contact with common allergens can occur. If you have a severe allergy, review ingredient lists carefully and consider avoiding items with advisory statements. For questions, visit FAQs or Contact Us.
